... extending into French, Barr, McLauglin and other connected families
| Description | Quantity |
|---|---|
| Total Individuals | 581 |
| Total Males | 291 (50.09%) |
| Total Females | 278 (47.85%) |
| Total Unknown Gender | 12 (2.07%) |
| Total Living | 72 |
| Total Families | 171 |
| Total Unique Surnames | 118 |
| Total Videos | 1 |
| Total Histories | 6 |
| Total Headstones | 29 |
| Total Documents | 0 |
| Total Photos | 17 |
| Total Births - Harron 2 | 7 |
| Total GrannyGrandaHarron | 1 |
| Total Harron Documents | 0 |
| Total Photos - Barr | 54 |
| Total Photos - Crawford | 1 |
| Total Photos - French | 5 |
| Total Photos - Harron | 56 |
| Total Photos - Holmes | 5 |
| Total Photos French | 2 |
| Total Places | 6 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth (William Doherty) | 1792 |
| Longest Lived1 | Age |
|---|---|
| Mary Thomas | |
| Bridget Harron | |
| Joseph French | |
| Madeline McKay Jarvis | |
| Mary French | |
| Patrick French | |
| Patrick French | |
| Michael James Harron | |
| John Harron | |
| Anna C. Farrell |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.