... extending into French, Barr, McLauglin and other connected families
Matches 1 to 50 of 88
# | Notes | Linked to |
---|---|---|
1 | At least one living or private individual is linked to this note - Details withheld. | Harran, Martin (I675138522)
|
2 | Andy met Maura in a guesthouse in Bundoran where he and Jimmy were staying after cycling from Limerick! | Family: Andrew “Andy” Barr / Mary “Maura” Campbell (F49)
|
3 | Aunt Lily thought this lady's maiden name was Crowe but various people who researched the family are sure it was Lynch. Lily also said she was from Ardstraw but that might not have been the village, it could have been a reference to the Parish of Ardstraw which includes Glenock, Gortin and Greencastle which is the area that James French came from. | Lynch, Bridget (I675138610)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Harron, Patrick Joseph “Patsy” (I675138589)
|
5 | Born Grange | Harron, Margaret (I675138583)
|
6 | Born Moyagh | Harron, William (I353)
|
7 | Both living in Liscloon at time of marriage | Family: James Harron / Bridget Goulding (F13)
|
8 | Brendan Duddy was a prominent businessman in Derry and played a key role in the Northern Ireland peace process, acting as a go-between for the British government and the IRA. His biography can be got on Wikipedia: https://en.wikipedia.org/wiki/Brendan_Duddy | Duddy, Brendan (I123)
|
9 | Died as an infant, buried either Christmas day or Boxing day. | Barr, Gerard Thomas (I164)
|
10 | Died Bunowen | Carlin, Hugh (I675138601)
|
11 | Died in Great war 1914-18 | Norris, Stephen (I675138626)
|
12 | Died in Nursing Home near Stroud, Gloucestershire | Harron, William “Willie” (I675138537)
|
13 | Died young | Thomas, Daughter 1 (I101)
|
14 | DOB stated as 1862 on Colamosca chart but 1865 on birth cert | Thomas, Margaret (I23)
|
15 | Drowned in a swimming accident in the River Foyle when he was only 16 or 17 | Barr, Andrew “Digger” (I44)
|
16 | Emigrated to New York area | French, Thomas (I675138594)
|
17 | Famous fiddle player. | Harron, Hugh “Hughie” (I675138585)
|
18 | From burial record | Barr, Terence (I32)
|
19 | From burial record | Barr, Philomena (I33)
|
20 | Had pawn shop in Waterloo Street, Derry. No children | Family: James “Jimmy” Barr / Nora Meenan (F50)
|
21 | He joined the British Army at the age of 16 not long after his mum Annie died. He was a hero who rescued victims of the Sun Flour Mill Explosion at Bow Lock in London in 1965 in which 4 people died. Here is a link to a Youtube video about the explosion, Andy is interviewed in it starting at 2:02. His bravery was recognised by the Borough and Mayer and he was awarded the Queen's Commendation for Brave Conduct. | French, Andrew John Phillip “Andy” (I213)
|
22 | James and Rose Barr as parents taken from burial record for James Barr died 12 Jan 1875 | Family: James Barr / Rose Barr (F119)
|
23 | John's year of birth on the Colamosca chart is hard to make out. It looks like 1866 but that can't be right as his daughter Mary was born in 1853. What I am fairly certain is John's death certificate shows him dying in 1905 aged 62 but I think that age is an error - again, it would be too young to have fathered children from 1853 onwards. The 1901 census shows him living with his daughter Margaret (Maggie) and her husband Daniel Boyle who registered his death; in that census, it gives his age as 70 so I have taken his correct year of birth as 1830/31 - which also matches what I think is the year of birth his wife Susanna. | Thomas, John (I16)
|
24 | Known as "Minnie" - first name Mary from birth cert of son William James | Logue, Minnie (I675138602)
|
25 | Lived and died at 17 Millview, Artigarvan | Harron, John “Johnnie” (I675138582)
|
26 | Lived at 132.2 Fahan Street, Derry. According to 1911 census, Sarah and Michael had 12 children with only 4 alive at that stage. http://www.census.nationalarchives.ie/pages/1911/Londonderry/Londonderry_Urban__4_/Fahan_Street/603300/ | Family: Michael King / Sarah Barr (F21)
|
27 | Marriage cert: Living in Mullinagung, Ballindrait Occupation - labourer Father - John Clarke | Clarke, George (I275)
|
28 | Married a man called Clarke. She/they emigrated to the USA but she returned home after he died. My sister Margaret remembers often walking out to visit her where she lived in a little round gatehouse at Castletown, outside Strabane | Harron, Ellen (I675138587)
|
29 | Married Name:<_MARNM> Canning | McCrossan, Marie (I675138569)
|
30 | Married Name:<_MARNM> Condron | McCrossan, Paddy-Ann (I675138571)
|
31 | Married Name:<_MARNM> Crawford | Holmes, Jane “Jeannie” (I675138531)
|
32 | Married Name:<_MARNM> Duddy | McCrossan, Margo (I675138570)
|
33 | At least one living or private individual is linked to this note - Details withheld. | Crawford, Carmel (I675138523)
|
34 | Married Name:<_MARNM> Harron | French, Bridget (I675138533)
|
35 | Married Name:<_MARNM> Harron | Norris, Kathleen (I675138538)
|
36 | At least one living or private individual is linked to this note - Details withheld. | Devenney, Isabella (I675138580)
|
37 | Married Name:<_MARNM> Kelly | Harron, Annie Mary (I675138584)
|
38 | Married Name:<_MARNM> McCafferty | Harron, Martha (I675138588)
|
39 | At least one living or private individual is linked to this note - Details withheld. | Harron, Margaret (I675138517)
|
40 | Married Name:<_MARNM> Rossinberger | French, Anna Maria (I675138620)
|
41 | Member of Óglaigh Na hÉireann (IRA) died from leukemia in 1992 whilst incarcerated in Long Kesh after the British government refused to allow him home to die. A brief biography can be found here: https://www.mcdaidhouse.com/2019/12/pol-kinsella.html?view=magazine | Kinsella, Pól (I170)
|
42 | Moved to Glasgow. | Harron, James (I675138586)
|
43 | Name Prefix: | Barr, Fr Joseph “Joe” (I675138548)
|
44 | Name Prefix: | Canning, Thomas (I675138576)
|
45 | Name Prefix: | Barr, Sr. Patricia Esther “Patsy” (I675138550)
|
46 | Never married | Thomas, Daughter 2 (I102)
|
47 | At least one living or private individual is linked to this note - Details withheld. | Harron, James “Jim” (I675138519)
|
48 | No children | Family: Neal Barr / Annie Barr (maiden name unknown) (F27)
|
49 | No children | McLaughlin, Annie (I104)
|
50 | Only lived for 1 day. | Glen, Infant (I186)
|
We make every effort to document our research. If you have something you would like to add, please contact us.