... extending into French, Barr, McLauglin and other connected families
Matches 1 to 17 of 17 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | Andy & Maura Barr - Grave | Derry City Cemetery |
| |
2 | ![]() | Aunt Molly's Grave | Derry City Cemetery |
| |
3 | ![]() | Barr Family Grave, Derry City Cemetery | Derry City Cemetery Area CB 54.991582840212125, -7.339061647081517 |
| |
4 | ![]() | Cloughcor Cemetery | Cloughcor Cemetery | ||
5 | ![]() | Harron Family Grave My paternal grandparents and some of their children | Cloughcor Cemetery |
| |
6 | ![]() | Harron Family Grave My paternal great grandparents and some of their children | Cloughcor Cemetery |
| |
7 | ![]() | James and Bridget French My paternal great grandparents | Cloughcor Cemetery |
| |
8 | ![]() | James French - 'Oul' Jimmy Son of James and Bridget - my granny Harron's brother | Cloughcor Cemetery |
| |
9 | ![]() | James French, son of 'Oul Jimmy' and family Headstone has Elizabeth Jones died 1948 and Pat French died March 2000. Are these children of James and with which wife? | Murlog Cemetery Plot 449 |
| |
10 | ![]() | Joe and Annie Harron Grave | Strabane Cemetery |
| |
11 | Joseph French died 1991 and family Son of 'Oul Jimmy' | Murlog Cemetery Plot 51 |
| ||
12 | ![]() | Kevin & Kathleen Barr - Grave | Derry City Cemetery |
| |
13 | ![]() | Map of City Cemetery, Derry | Derry City Cemetery 54.99250030047069, -7.340902790223183 | ||
14 | Murlog - grave of Patrick French and family Son of James and Bridget - my granny's brother | Murlog Cemetery Plot 468 |
| ||
15 | ![]() | Paddy-Anne (McCrossan) Condren My cousin | Derry City Cemetery |
| |
16 | Thomas and Mary French Thomas was a son of Ould Jimmy | Murlog Cemetery |
| ||
17 | ![]() | Uncle Willie Barr's grave | Derry City Cemetery |
|
We make every effort to document our research. If you have something you would like to add, please contact us.