... extending into French, Barr, McLauglin and other connected families

| Name | Martha Duffy | |
| Birth | 1831 | |
|
||
| Gender | Female | |
| Death | 1916 | |
| Person ID | I277 | Harran/Harron/Barr/French |
| Last Modified | 16 Jul 2024 | |
| Family | William Doherty, b. 1836 d. 1918, 61 Wellington Street, Derry (Age 82 years)
| |||||||||||||||||||
| Marriage | 19 Aug 1858 | St. Columba's Church, Long Tower Derry |
||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F117 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 26 Nov 2025 | |||||||||||||||||||
| Event Map |
We make every effort to document our research. If you have something you would like to add, please contact us.