... extending into French, Barr, McLauglin and other connected families

Margaret "Maggie" Henderson b. 1 Dec 1884 d. 7 Mar 1945
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1884 - 1884 |
| 1 | Children | 10 | 9 | 19 | 0 | 1 | 1 | 1906 - 1931 |
| 2 | Grandchildren | 14 | 2 | 16 | 6 | 1 | 7 | 1944 - 1958 |
| 3 | Great grandchildren | 2 | 2 | 4 | 1 | 1 | 2 | 9999 - 0000 |
| Total | 27 | 14 | 41 | 7 | 3 | 10 | 1884 - 1958 | |
We make every effort to document our research. If you have something you would like to add, please contact us.