... extending into French, Barr, McLauglin and other connected families
Search • Advanced Search • Search Families • Search Site

| Nickname | Maggie | |||||||||||||||||||||
| Birth | 1 Dec 1884 | Glebe, Ballindrait, Co. Donegal |
||||||||||||||||||||
| Died | 7 Mar 1945 | Braade, Rossgeir, Co Donegal |
||||||||||||||||||||
| Buried | Murlog, Lifford, Co. Donegal |
|||||||||||||||||||||
| Family | Patrick French, b. 1878 | |||||||||||||||||||||
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 1878 | |||||||||||||||||||||
| Died | 21 Dec 1971 | |||||||||||||||||||||
| Father | James French, b. 1835, Tyrone | |||||||||||||||||||||
| Mother | Bridget Lynch, b. 1841, Co. Tyrone | |||||||||||||||||||||
| Married | 1857 | |||||||||||||||||||||
| Family | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal | |||||||||||||||||||||
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Nickname | Maggie | |||||||||||||||||||||
| Birth | 1 Dec 1884 | Glebe, Ballindrait, Co. Donegal |
||||||||||||||||||||
| Died | 7 Mar 1945 | Braade, Rossgeir, Co Donegal |
||||||||||||||||||||
| Buried | Murlog, Lifford, Co. Donegal |
|||||||||||||||||||||
| Family | Patrick French, b. 1878 | |||||||||||||||||||||
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 1914 | |
| Died | 2000 | |
| Family | Samuel Joseph "Sam" French, b. 1908 | |

| Birth | 1920 | |
| Died | 1997 | |
| Family | Patrick French, b. 1910 | |

| Birth | 1912 | |
| Died | 1989 | |
| Father | John Devine, b. 1871 | |
| Mother | Mary Browne, b. 1874 | |
| Family | Mary French, b. 1912 | |
| Nickname | Tom | |||||||||||||||||||||
| Birth | 15 Nov 1915 | |||||||||||||||||||||
| Died | 25 Sep 1999 | |||||||||||||||||||||
| Father | Patrick French, b. 1878 | |||||||||||||||||||||
| Mother | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal | |||||||||||||||||||||
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
||||||||||||||||||||
| Family | Brigid Melaugh, b. 26 Jun 1924 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Birth | 26 Jun 1924 | |||||||||||||||||||||
| Died | 1961 | |||||||||||||||||||||
| Family | Thomas "Tom" French, b. 15 Nov 1915 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Nickname | Bridie | |
| Birth | 1918 | |
| Father | Patrick French, b. 1878 | |
| Mother | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal | |
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
| Family 1 | Michael Doherty | |
| Family 2 | Edward Walsh, b. 1926 | |
| Married | 20 Oct 1948 | St. Patrick's Church, Murlog, Co. Donegal |

| Family | Bridget "Bridie" French, b. 1918 | |

| Nickname | Katie | |
| Birth | 11 Aug 1925 | Braade, Rossgeir, Co Donegal |
| Died | 24 Jun 1983 | |
| Father | Patrick French, b. 1878 | |
| Mother | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal | |
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
| Family | Michael "Mick" McGrath, b. 19 Jul 1930, Mullaney, Burt Co. Donegal | |

| Nickname | Rosie | |||
| Birth | 1928 | |||
| Died | 2012 | |||
| Father | Patrick French, b. 1878 | |||
| Mother | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal | |||
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
||
| Family | Mark McGrath | |||
| Children |
|
|||

| Died | 1986 | |||
| Family | Rosaline "Rosie" French, b. 1928 | |||
| Children |
|
|||

| Nickname | Josephine | |
| Birth | 1931 | |
| Died | 1 Jun 1952 | |
| Father | Patrick French, b. 1878 | |
| Mother | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal | |
| Married | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
| Family | Joseph McGeehan | |

| Family | Margaret Josephine "Josephine" French, b. 1931 | |
| Name | John French | |
| Birth | 1922 | |
| Gender | Male | |
| Death | 2006 | |
Origins![]() |
||
| Patriarch & Matriarch |
James French, b. 1835, Tyrone d. 8 Feb 1914, Grangefoyle, Strabane, Co. Tyrone (Age 79 years) (Grandfather) Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal d. 7 Mar 1945, Braade, Rossgeir, Co Donegal (Age 60 years) (Mother) |
|
| Person ID | I322 | Harran/Harron/Barr/French |
| Last Modified | 12 Jan 2023 | |
| Father | Patrick French, b. 1878 d. 21 Dec 1971 (Age 93 years) | ||||||||||||||||||||
| Mother | Margaret "Maggie" Henderson, b. 1 Dec 1884, Glebe, Ballindrait, Co. Donegal d. 7 Mar 1945, Braade, Rossgeir, Co Donegal (Age 60 years) | ||||||||||||||||||||
| Marriage | 9 Nov 1905 | Strabane Chapel, Strabane, Co. Tyrone |
|||||||||||||||||||
Siblings |
4 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Family ID | F100 | Group Sheet | Family Chart | |||||||||||||||||||
| Headstones | Murlog - grave of Patrick French and family Son of James and Bridget - my granny's brother Plot: Plot 468 |
We make every effort to document our research. If you have something you would like to add, please contact us.



