... extending into French, Barr, McLauglin and other connected families
Name | William Thomas | |
Birth | c1861 | |
Gender | Male | |
Siblings | 2 brothers and 4 sisters | |
Patriarch & Matriarch | Unknown (Grandfather) Susanna Gallagher, b. 1830/31, Gortahork, Co. Donegal d. 20 Feb 1901, Monglass, Near Killea, Co.Donegal (Age 70 years) (Mother) |
|
Person ID | I18 | Harran/Harron/Barr/French |
Last Modified | 25 Jun 2024 |
Father | John Thomas, b. 1830/31 d. 1905, Ballougry, Derry (Age 74 years) | |
Mother | Susanna Gallagher, b. 1830/31, Gortahork, Co. Donegal d. 20 Feb 1901, Monglass, Near Killea, Co.Donegal (Age 70 years) | |
Family ID | F11 | Group Sheet | Family Chart |
Family | Mary McCarron | |||||||||
Children |
|
|||||||||
Family ID | F124 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Jun 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.