... extending into French, Barr, McLauglin and other connected families
MaleWilliam Doherty |
| Birth | 1836 | |
| Death | 1918 | 61 Wellington Street, Derry |
| Burial | ||
| Marriage | 19 Aug 1858 | St. Columba's Church, Long Tower Derry |
| Father | William Doherty | F140 Group Sheet | |
| Mother | Hannah | F140 Group Sheet | |
+ Catherine Doherty |
| Birth | 1860 | Derry |
| Death | 17 Jan 1938 | 108 Bogside, Derry |
| Burial | Derry City Cemetery |
|
| Spouse | William Barr | F17 | |
| Marriage | 17 Dec 1875 | St. Columba's Church, Long Tower Derry |
FemaleJane Doherty |
| Birth | Oct 1864 | |
| Christening | 7 Oct 1864 | St. Columba's Church, Long Tower Derry |
| Death | ||
| Burial | ||
| Spouse | Bernard McDaid | F142 | |
| Marriage | ||
MaleWilliam Doherty |
| Birth | 10 Jul 1866 | 108 Bogside, Derry |
| Death | 1 Sep 1934 | Fahan Street |
| Burial | 3 Sep 1934 | Derry City Cemetery |
FemaleEllen Doherty |
| Birth | 19 Jul 1868 | 114 Bogside, Derry |
| Death | 23 May 1942 | 61 Wellington Street, Derry |
| Burial | Derry City Cemetery |
FemaleBridget Doherty |
| Birth | 4 Apr 1870 | Bogside, Derry |
| Death | ||
| Burial | ||
| Spouse | William Rodgers | F138 | |
| Marriage | ||
FemaleHannah Doherty |
| Birth | 15 Dec 1871 | Bogside, Derry |
| Death | 6 Sep 1912 | 61 Wellington Street, Derry |
| Burial | 8 Sep 1912 | Derry City Cemetery |
FemaleMartha Doherty |
| Birth | 8 Aug 1873 | Bogside, Derry |
| Christening | 4 Nov 1875 | St. Eugene's Cathedral, Derry |
| Death | 9 Jun 1921 | Gransha Hospital, Derry |
| Burial | 11 Jun 1921 | Derry City Cemetery |
| Spouse | John Parke | F141 | |
| Marriage | 5 Aug 1906 | St. Eugene's Cathedral, Derry |
MaleJohn Doherty |
| Birth | 12 Nov 1876 | Bogside, Derry |
| Death | 9 Nov 1943 | Abbey Street, Derry |
| Burial | 11 Nov 1943 | Derry City Cemetery |
| Spouse | Mary Ann Page | F143 | |
| Marriage | 24 Feb 1900 | St. Eugene's Cathedral, Derry |
Female+ Alice Doherty |
| Birth | 25 Feb 1880 | Bogside, Derry |
| Death | ||
| Burial | ||
| Spouse | John Canning | F139 | |
| Marriage | ||
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.