... extending into French, Barr, McLauglin and other connected families
Matches 51 to 100 of 122
| # | Notes | Linked to |
|---|---|---|
| 51 | Lived at 132.2 Fahan Street, Derry. According to 1911 census, Sarah and Michael had 12 children with only 4 alive at that stage. http://www.census.nationalarchives.ie/pages/1911/Londonderry/Londonderry_Urban__4_/Fahan_Street/603300/ | Family: Michael King / Sarah Barr (F21)
|
| 52 | Looks like their marriage cert; Martha is named as Doherty, but note says "WIFE'S NAME ENTERED AS "MARTHA DOHERTY OR DUFFY". | Family: William Doherty / Martha Duffy (F117)
|
| 53 | Marriage cert: Living in Mullinagung, Ballindrait Occupation - labourer Father - John Clarke | Clarke, George (I275)
|
| 54 | Married a man called Clarke. She/they emigrated to the USA but she returned home after he died. My sister Margaret remembers often walking out to visit her where she lived in a little round gatehouse at Castletown, outside Strabane | Harron, Ellen (I675138587)
|
| 55 | Married Name:<_MARNM> Canning | McCrossan, Marie (I675138569)
|
| 56 | Married Name:<_MARNM> Condron | McCrossan, Paddy-Ann (I675138571)
|
| 57 | Married Name:<_MARNM> Crawford | Holmes, Jane "Jeanie" (I675138531)
|
| 58 | Married Name:<_MARNM> Duddy | McCrossan, Margo (I675138570)
|
| 59 | At least one living or private individual is linked to this note - Details withheld. | Crawford, Carmel (I675138523)
|
| 60 | Married Name:<_MARNM> Harron | French, Bridget (I675138533)
|
| 61 | Married Name:<_MARNM> Harron | Norris, Kathleen (I675138538)
|
| 62 | Married Name:<_MARNM> Holmes | Devenney, Isabella "Bella" (I675138580)
|
| 63 | Married Name:<_MARNM> Kelly | Harron, Annie Mary (I675138584)
|
| 64 | Married Name:<_MARNM> McCafferty | Harron, Martha (I675138588)
|
| 65 | At least one living or private individual is linked to this note - Details withheld. | Harron, Margaret (I675138517)
|
| 66 | Married Name:<_MARNM> Rossinberger | French, Anna Maria (I675138620)
|
| 67 | Member of Óglaigh Na hÉireann (IRA) died from leukemia in 1992 whilst incarcerated in Long Kesh after the British government refused to allow him home to die. A brief biography can be found here: https://www.mcdaidhouse.com/2019/12/pol-kinsella.html?view=magazine | Kinsella, Pól (I170)
|
| 68 | Moved to Glasgow. | Harron, James (I675138586)
|
| 69 | Name Prefix: | Barr, Fr Joseph "Joe" (I675138548)
|
| 70 | Name Prefix: | Barr, Sr. Patricia Esther "Patsy" (I675138550)
|
| 71 | Never married | Thomas, Daughter 2 (I102)
|
| 72 | At least one living or private individual is linked to this note - Details withheld. | Harron, James "Jim" (I675138519)
|
| 73 | No children | Family: Neal Barr / Annie McNair (F27)
|
| 74 | No children | McLaughlin, Annie (I104)
|
| 75 | At least one living or private individual is linked to this note - Details withheld. | Family: William Rodgers / Bridget Doherty (F138)
|
| 76 | Only lived for 1 day. | Glen, Infant (I186)
|
| 77 | Place of Marriage is given as Roman Catholic Church of Strabane - possibly Derry Road. Place of Residence for Hugh is Drumennt Big, Mary is Drumenny Little | Family: Hugh "Hughie" Harron / Mary Goulding (F14)
|
| 78 | Roman Catholic Church of Strabane | Family: George Clarke / Ellen Harron (F116)
|
| 79 | Stillborn twin of Carol Lehrer | Lehrer, Rose (I286)
|
| 80 | Supplied by Chris French in a post where he said Thomas was born on 13th Jan 1859, two years after James and Bridget got married. | Family: James French / Bridget Lynch (F565906486)
|
| 81 | Taken from age 70 on death cert, 1895 | Carlin, Hugh (I675138601)
|
| 82 | Triplet | Canning, Thomas (I675138576)
|
| 83 | Triplet | Canning, Patricia (I675138575)
|
| 84 | Triplet | Canning, Cathy (I675138573)
|
| 85 | Twin brother of Susan Winifred. He died of a convulsion just a month later and Susan died of TB just 6 months later. | McLaughlin, Vincent (I29)
|
| 86 | Twin sister of Vincent. He died of a convulsion just a month later and Susan died of TB just 6 months later. | McLaughlin, Susan Winifred "Susanna" (I30)
|
| 87 | Twin sister to Rebecca who was also her bridesmain | McNair, Annie (I79)
|
| 88 | Unmarried, worked most of his life in coal mines in Pennsylvania? | Thomas, John (I19)
|
| 89 | Various My Heritage trees gives mother as Mary O'Donnell but I think that is a false match that somebody has picked up and it has been replicated by other people. What looks like his baptism cert gives his mother as Mary Doherty, matching the family grave in Derry Cemetery which gives her parents as William and Mary Doherty.. | Barr, William (I36)
|
| 90 | Wellington Street was demolished in reconstruction, was where Lisfannon Park is now | Doherty, William (I276)
|
| 91 | Went to Australia on 04 Aug 1928 on boat Orama | Barr, William (I39)
|
| 92 | Went to live in Florida | Gallagher, Mary Ellen "Ellie" (I12)
|
| 93 | Went to live in Omagh. No known connection to Michael Gallagher whose son was killed in the Omagh bomb in 1998 | Gallagher, Michael Joseph (I9)
|
| 94 | Went to Scotland | Family: Michael Barr / Anne McLaughlin (F25)
|
| 95 | Worked as a maid and companion. Probably never married | McLaughlin, Ellen (I106)
|
| 96 | Year of birth calculated from age on death cert. | Carlin, James (I363)
|
| 97 | Year of birth supplied by Anne Campbell, her great-great-granddaughter | Carlin, Lizzie (I448)
|
| 98 | _STATMARRIED | Family: Joseph Harron / Anne "Annie" Barr (F565906473)
|
| 99 | At least one living or private individual is linked to this note - Details withheld. | Family: Martin Harran / Carmel Crawford (F565906474)
|
| 100 | _STATMARRIED | Family: George "Geordie" Crawford / Jane "Jeanie" Holmes (F565906475)
|
We make every effort to document our research. If you have something you would like to add, please contact us.