... extending into French, Barr, McLauglin and other connected families
Matches 51 to 100 of 116
| # | Notes | Linked to |
|---|---|---|
| 51 | Married a man called Clarke. She/they emigrated to the USA but she returned home after he died. My sister Margaret remembers often walking out to visit her where she lived in a little round gatehouse at Castletown, outside Strabane | Harron, Ellen (I675138587)
|
| 52 | Married Name:<_MARNM> Canning | McCrossan, Marie (I675138569)
|
| 53 | Married Name:<_MARNM> Condron | McCrossan, Paddy-Ann (I675138571)
|
| 54 | Married Name:<_MARNM> Crawford | Holmes, Jane "Jeanie" (I675138531)
|
| 55 | Married Name:<_MARNM> Duddy | McCrossan, Margo (I675138570)
|
| 56 | At least one living or private individual is linked to this note - Details withheld. | Crawford, Carmel (I675138523)
|
| 57 | Married Name:<_MARNM> Harron | French, Bridget (I675138533)
|
| 58 | Married Name:<_MARNM> Harron | Norris, Kathleen (I675138538)
|
| 59 | Married Name:<_MARNM> Holmes | Devenney, Isabella "Bella" (I675138580)
|
| 60 | Married Name:<_MARNM> Kelly | Harron, Annie Mary (I675138584)
|
| 61 | Married Name:<_MARNM> McCafferty | Harron, Martha (I675138588)
|
| 62 | At least one living or private individual is linked to this note - Details withheld. | Harron, Margaret (I675138517)
|
| 63 | Married Name:<_MARNM> Rossinberger | French, Anna Maria (I675138620)
|
| 64 | Member of Óglaigh Na hÉireann (IRA) died from leukemia in 1992 whilst incarcerated in Long Kesh after the British government refused to allow him home to die. A brief biography can be found here: https://www.mcdaidhouse.com/2019/12/pol-kinsella.html?view=magazine | Kinsella, Pól (I170)
|
| 65 | Moved to Glasgow. | Harron, James (I675138586)
|
| 66 | Name Prefix: | Barr, Fr Joseph "Joe" (I675138548)
|
| 67 | Name Prefix: | Barr, Sr. Patricia Esther "Patsy" (I675138550)
|
| 68 | Never married | Thomas, Daughter 2 (I102)
|
| 69 | At least one living or private individual is linked to this note - Details withheld. | Harron, James "Jim" (I675138519)
|
| 70 | No children | Family: Neal Barr / Annie McNair (F27)
|
| 71 | No children | McLaughlin, Annie (I104)
|
| 72 | At least one living or private individual is linked to this note - Details withheld. | Family: William Rodgers / Bridget Doherty (F138)
|
| 73 | Only lived for 1 day. | Glen, Infant (I186)
|
| 74 | Place of Marriage is given as Roman Catholic Church of Strabane - possibly Derry Road. Place of Residence for Hugh is Drumennt Big, Mary is Drumenny Little | Family: Hugh "Hughie" Harron / Mary Goulding (F14)
|
| 75 | Roman Catholic Church of Strabane | Family: George Clarke / Ellen Harron (F116)
|
| 76 | Stillborn twin of Carol Lehrer | Lehrer, Rose (I286)
|
| 77 | Supplied by Chris French in a post where he said Thomas was born on 13th Jan 1859, two years after James and Bridget got married. | Family: James French / Bridget Lynch (F565906486)
|
| 78 | Taken from age 70 on death cert, 1895 | Carlin, Hugh (I675138601)
|
| 79 | Triplet | Canning, Thomas (I675138576)
|
| 80 | Triplet | Canning, Patricia (I675138575)
|
| 81 | Triplet | Canning, Cathy (I675138573)
|
| 82 | Twin brother of Susan Winifred. He died of a convulsion just a month later and Susan died of TB just 6 months later. | McLaughlin, Vincent (I29)
|
| 83 | Twin sister of Vincent. He died of a convulsion just a month later and Susan died of TB just 6 months later. | McLaughlin, Susan Winifred "Susanna" (I30)
|
| 84 | Twin sister to Rebecca who was also her bridesmain | McNair, Annie (I79)
|
| 85 | Unmarried, worked most of his life in coal mines in Pennsylvania? | Thomas, John (I19)
|
| 86 | Wellington Street was demolished in reconstruction, was where Lisfannon Park is now | Doherty, William (I276)
|
| 87 | Went to Australia on 04 Aug 1928 on boat Orama | Barr, William (I39)
|
| 88 | Went to Scotland | Family: Michael Barr / Anne McLaughlin (F25)
|
| 89 | Worked as a maid and companion. Probably never married | McLaughlin, Ellen (I106)
|
| 90 | Year of birth calculated from age on death cert. | Carlin, James (I363)
|
| 91 | Year of birth supplied by Anne Campbell, her great-great-granddaughter | Carlin, Lizzie (I448)
|
| 92 | _STATMARRIED | Family: Joseph Harron / Anne "Annie" Barr (F565906473)
|
| 93 | At least one living or private individual is linked to this note - Details withheld. | Family: Martin Harran / Carmel Crawford (F565906474)
|
| 94 | _STATMARRIED | Family: George "Geordie" Crawford / Jane "Jeanie" Holmes (F565906475)
|
| 95 | _STATMARRIED | Family: Michael Harron / Bridget French (F565906476)
|
| 96 | _STATMARRIED | Family: William "Willie" Harron / Kathleen Norris (F565906477)
|
| 97 | At least one living or private individual is linked to this note - Details withheld. | Family: Seamus Gallagher / (F565906480)
|
| 98 | _STATMARRIED | Family: Patrick McCrossan / Catherine "Katy" Barr (F565906481)
|
| 99 | _STATMARRIED | Family: Tom Canning / Marie McCrossan (F565906482)
|
| 100 | _STATMARRIED | Family: James Holmes / Isabella "Bella" Devenney (F565906483)
|
We make every effort to document our research. If you have something you would like to add, please contact us.