... extending into French, Barr, McLauglin and other connected families
Matches 1 to 7 of 7 for Last Name equals CANNING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I675138578 | Harran/Harron/Barr/French | Barr and Doherty | ||
2 | ![]() | I675138573 | Harran/Harron/Barr/French | Barr and Doherty | ||
3 | ![]() | I675138577 | Harran/Harron/Barr/French | Barr and Doherty | ||
4 | ![]() | I675138574 | Harran/Harron/Barr/French | Barr and Doherty | ||
5 | ![]() | I675138575 | Harran/Harron/Barr/French | Barr and Doherty | ||
6 | ![]() | I675138576 | Harran/Harron/Barr/French | Barr and Doherty | ||
7 | ![]() | I675138572 | b. 27 May 1926 | Harran/Harron/Barr/French | Barr and Doherty |
We make every effort to document our research. If you have something you would like to add, please contact us.